VOLVO FH, FM, FMX-4 series (2013-) | ||
2017 Truck Diesel | ||
mileage: 298000 |
vehicle id: KB5711
ID: KB5711
Advertisment added: 25.04.2022
vehicle
Model | FH (01.12-) |
Year | 2017 |
fuel | Diesel |
engine | 12800 cm3, 397 kW |
gearbox | Automatic |
VIN code | YV2RT60C8JA818265 |
Color | blue |
body | Truck |
engine code | D13K540 |
mileage | 298000 |
pictures
VOLVO FH, FM, FMX-4 series (2013-) | ||
2018 Truck Diesel | ||
mileage: 89000 |
vehicle id: KB5173
ID: KB5173
Advertisment added: 31.03.2022
vehicle
Model | FH (01.12-) |
Year | 2018 |
fuel | Diesel |
engine | 12800 cm3, 397 kW |
VIN code | YV2RT60G0JA825844 |
body | Truck |
engine code | D13K540 |
gearbox code | AT2612F |
mileage | 89000 |
pictures
SCANIA P,G,R,T-series (2004-2017) | ||
2008 Truck Ethanol | ||
mileage: - |
vehicle id: KB5638
ID: KB5638
Advertisment added: 30.03.2022
vehicle
Model | P-series (01.05-) |
Year | 2008 |
fuel | Ethanol |
engine | 8667 cm3, 198 kW |
gearbox | Automatic |
VIN code | YS2P4X20002045329 |
Color | white |
body | Truck |
engine code | DC9E.02 |
gearbox code | GR875 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2009 Coach Diesel | ||
mileage: 810000 |
vehicle id: KB5476
ID: KB5476
Advertisment added: 30.03.2022
vehicle
Model | B9 (01.02-) |
Year | 2009 |
fuel | Diesel |
engine | 9364 cm3, 265 kW |
VIN code | YV3S6K5299A130509 |
Color | blue |
body | Coach |
engine code | D9B360 |
mileage | 810000 |
pictures
VOLVO FL, FE (2005-2014) | ||
2014 Truck Diesel | ||
mileage: 215000 |
vehicle id: KB448
ID: KB448
Advertisment added: 30.03.2022
vehicle
Model | FE (01.06-) |
Year | 2014 |
fuel | Diesel |
engine | 7100 cm3, 206 kW |
VIN code | YV2V001A7EZ100036 |
body | Truck |
engine code | D7E280 |
mileage | 215000 |
pictures
VOLVO FL, FE (2013-) | ||
2014 Truck Diesel | ||
mileage: 165000 |
vehicle id: KB5627
ID: KB5627
Advertisment added: 30.03.2022
vehicle
Model | FE (01.13-) |
Year | 2014 |
fuel | Diesel |
engine | 7700 cm3, 235 kW |
VIN code | YV2V001A7EZ100036 |
Color | white |
body | Truck |
engine code | D8K320 |
mileage | 165000 |
pictures
MAN Lion's bus (1991-) | ||
2011 Coach Gas | ||
mileage: 796165 |
vehicle id: KB5623
ID: KB5623
Advertisment added: 29.03.2022
vehicle
Model | LIONS CITY A26 (01.98-12.13) |
Year | 2011 |
fuel | Gas |
engine | 12816 cm3, 258 kW |
gearbox | Automatic |
VIN code | WMAA23ZZ3BR009312 |
Color | white |
body | Coach |
engine code | E2876LUH03 |
gearbox code | 6AP-1400B |
mileage | 796165 |
pictures
VOLVO FL, FE (2005-2014) | ||
2008 Truck Diesel | ||
mileage: 410000 |
vehicle id: KB2079
ID: KB2079
Advertisment added: 29.03.2022
vehicle
Model | FL II (01.06-) |
Year | 2008 |
fuel | Diesel |
engine | 7100 cm3, 206 kW |
VIN code | YV2TBLOA89B538017 |
body | Truck |
engine code | D7E280 |
mileage | 410000 |
pictures
VOLVO FH, FM, FMX-4 series (2013-) | ||
2015 Truck Diesel | ||
mileage: 790000 |
vehicle id: KB2083
ID: KB2083
Advertisment added: 28.03.2022
vehicle
Model | FH (01.12-) |
Year | 2015 |
fuel | Diesel |
engine | 12800 cm3, 397 kW |
gearbox | Automatic |
VIN code | YV2RT60C6FA776525 |
body | Truck |
engine code | D13K540 |
mileage | 790000 |
pictures
VOLVO FH, FM, FMX-4 series (2013-) | ||
2015 Truck Diesel | ||
mileage: 790000 |
vehicle id: KB3234
ID: KB3234
Advertisment added: 31.08.2021
vehicle
Model | FH (01.12-) |
Year | 2015 |
fuel | Diesel |
engine | 12800 cm3, 397 kW |
VIN code | YV2RT60C6FA776525 |
body | Truck |
engine code | D13K540 |
gearbox code | AT2812D |
mileage | 790000 |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2007 Coach Diesel | ||
mileage: - |
vehicle id: KB3854
ID: KB3854
Advertisment added: 31.08.2021
vehicle
Model | B12B (01.97-12.11) |
Year | 2007 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
VIN code | YV3R8K8227A122642 |
Color | white |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2007 Coach Diesel | ||
mileage: - |
vehicle id: KB3853
ID: KB3853
Advertisment added: 31.08.2021
vehicle
Model | B12B (01.97-12.11) |
Year | 2007 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
gearbox | Automatic |
VIN code | YV3R8L4227A118795 |
Color | white |
body | Coach |
engine code | DH12E340 |
gearbox code | 6HP604C |
pictures
VOLVO B6, B7, B9, B10, B12 bus (1978-2006) | ||
2007 Coach Diesel | ||
mileage: 1107085 |
vehicle id: KB3852
ID: KB3852
Advertisment added: 31.08.2021
vehicle
Model | B12B (01.97-12.11) |
Year | 2007 |
fuel | Diesel |
engine | 12100 cm3, 250 kW |
VIN code | YV3R8L42X7A118740 |
Color | blue |
body | Coach |
engine code | DH12E340 |
gearbox code | AT2412C |
mileage | 1107085 |
pictures
RENAULT TRUCKS RENAULT TRUCKS Premium, Premium 2 (1996-2014) | ||
2006 Truck Diesel | ||
mileage: 893872 |
vehicle id: KB3851
ID: KB3851
Advertisment added: 31.08.2021
vehicle
Model | Premium (01.96-) |
Year | 2006 |
fuel | Diesel |
engine | 6177 cm3, 195 kW |
VIN code | VF622ACA000113751 |
Color | white |
body | Truck |
engine code | dci6A |
gearbox code | 8S151 |
mileage | 893872 |
pictures
DAF DAF XF95, XF105 (2001-2014) | ||
2007 Truck Diesel | ||
mileage: 953930 |
vehicle id: KB3822
ID: KB3822
Advertisment added: 31.08.2021
vehicle
Model | XF105 (01.05-) |
Year | 2007 |
fuel | Diesel |
engine | 12900 cm3, 375 kW |
VIN code | XLRTS47MS0E997504 |
Color | blue |
body | Truck |
engine code | MX375 |
gearbox code | 12AS2337TD |
mileage | 953930 |
pictures
VOLVO FL, FL6, FL7, FL10, FL12, FS718 (1985-2005) | ||
2003 Truck Diesel | ||
mileage: 300000 |
vehicle id: KB3821
ID: KB3821
Advertisment added: 31.08.2021
vehicle
Model | FL (01.00-) |
Year | 2003 |
fuel | Diesel |
engine | 5480 cm3, 162 kW |
VIN code | YV2E4CBA74B352011 |
Color | white |
body | Truck |
engine code | D6B |
gearbox code | T700A |
mileage | 300000 |
pictures
MAN TGL, TGM, TGS, TGX (2005-2021) | ||
2014 Truck Diesel | ||
mileage: 450000 |
vehicle id: KB3820
ID: KB3820
Advertisment added: 31.08.2021
vehicle
Model | TGX 28.480 (01.07-) |
Year | 2014 |
fuel | Diesel |
engine | 12412 cm3, 353 kW |
VIN code | WMA89XZZ6FW202093 |
Color | white |
body | Truck |
engine code | D2676LF14 |
gearbox code | 12AS2131DD |
mileage | 450000 |
pictures
MAN TGL, TGM, TGS, TGX (2005-2021) | ||
2008 Truck Diesel | ||
mileage: 302673 |
vehicle id: KB3817
ID: KB3817
Advertisment added: 31.08.2021
vehicle
Model | TGM 18.240 (01.05-) |
Year | 2008 |
fuel | Diesel |
engine | 6871 cm3, 176 kW |
VIN code | WMAN18ZZ78Y216012 |
Color | blue |
body | Truck |
engine code | D0836LFL53 |
mileage | 302673 |
pictures
VOLVO FM7-FM12, FM, FMX (1998-2014) | ||
2006 Truck Diesel | ||
mileage: 822040 |
vehicle id: KB3785
ID: KB3785
Advertisment added: 31.08.2021
vehicle
Model | FM (01.05-) |
Year | 2006 |
fuel | Diesel |
engine | 9364 cm3, 250 kW |
gearbox | Manual |
VIN code | YV2JHV0A76A623062 |
Color | blue |
body | Truck |
engine code | D9A340 |
gearbox code | VT2412B |
mileage | 822040 |
pictures
VOLVO FM7-FM12, FM, FMX (1998-2014) | ||
2012 Truck Diesel | ||
mileage: - |
vehicle id: KB3784
ID: KB3784
Advertisment added: 31.08.2021
vehicle
Model | FMX (01.10-) |
Year | 2012 |
fuel | Diesel |
engine | 10800 cm3, 243 kW |
gearbox | Automatic |
VIN code | YV2J1D1A3DA736999 |
Color | Silver |
body | Truck |
engine code | D11C330 |
gearbox code | AT2612D |
pictures
VOLVO FH12, FH16, NH12, FH, VNL780 (1993-2014) | ||
2008 Truck Diesel | ||
mileage: 700000 |
vehicle id: KB3782
ID: KB3782
Advertisment added: 31.08.2021
vehicle
Model | FH (01.05-) |
Year | 2008 |
fuel | Diesel |
engine | 12800 cm3, 353 kW |
gearbox | Automatic |
VIN code | YV2ASW0D09A678863 |
Color | blue |
body | Truck |
engine code | D13A480 |
gearbox code | AT2512C |
mileage | 700000 |
pictures
VOLVO FL, FE (2005-2014) | ||
2006 Truck Diesel | ||
mileage: - |
vehicle id: KB3780
ID: KB3780
Advertisment added: 31.08.2021
vehicle
Model | FL II (01.06-) |
Year | 2006 |
fuel | Diesel |
engine | 7100 cm3, 177 kW |
gearbox | Automatic |
VIN code | YV2TBM0A77B454953 |
Color | white |
body | Truck |
engine code | D7E240 |
gearbox code | AL306 |
pictures
VOLVO FM7-FM12, FM, FMX (1998-2014) | ||
2003 Truck Diesel | ||
mileage: - |
vehicle id: KB3778
ID: KB3778
Advertisment added: 31.08.2021
vehicle
Model | FM9 (01.01-12.05) |
Year | 2003 |
fuel | Diesel |
engine | 9364 cm3, 250 kW |
VIN code | YV2J4CJA23A562374 |
Color | white |
body | Truck |
engine code | D9A340 |
gearbox code | VT2412B |
pictures
MERCEDES-BENZ MERCEDES-BENZ Atego I, II (1996-2014) | ||
2002 Truck Diesel | ||
mileage: - |
vehicle id: KB3765
ID: KB3765
Advertisment added: 31.08.2021
vehicle
Model | Atego 1523 (01.98-12.04) |
Year | 2002 |
fuel | Diesel |
engine | 6374 cm3, 170 kW |
VIN code | WDB9505471K764073 |
Color | white |
body | Truck |
engine code | OM906.925 |
gearbox code | G60-6 |
pictures
SCANIA P,G,R,T-series (2004-2017) | ||
2016 Truck Diesel | ||
mileage: - |
vehicle id: KB4038
ID: KB4038
Advertisment added: 30.08.2021
vehicle
Model | R-series (01.04-) |
Year | 2016 |
fuel | Diesel |
engine | 16352 cm3, 537 kW |
gearbox | Automatic |
VIN code | YS2R6X20005447679 |
Color | white |
body | Truck |
engine code | DC16.21 |
pictures